
Very well maintained Simmons hen farm built in 2013. Annual gross income about $250,000. Expenses are about 32% of gross. Barns are laid out in a 40×400 format with a 40 foot egg room in between the houses. So there are actually 4 barns with 2 roof lines. Single wide mobile manufactured about 2005. 50 acres are partially wooded and partially open. Make this place your own and enjoy farm life!
Price: | $$1,595,000 |
Address: | 20031 E 400 Road |
City: | Jay |
County: | Delaware |
State: | Oklahoma |
Zip Code: | 74346 |
Subdivision: | Delaware - Not in List |
MLS: | 60230578 |
Year Built: | 2006 |
Square Feet: | 1,200 |
Acres: | 50 |
Lot Square Feet: | 50 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |













