
It can be hard to find excellent farms like this! They go fast when they enter the market! 2016 construction 66x600s with Simmons large bird contract for 7 years. Annual gross income about $420,000. 167,000 birds placed each flock and 4.8 flocks per year. Bio secure farm. No entrance without prior approval from owner and agent. This one is a winner, winner, chicken dinner!
Price: | $$3,100,000 |
Address: | 19212 Jackson Road |
City: | Gentry |
County: | Benton |
State: | Arkansas |
Zip Code: | 72734 |
Subdivision: | Benton-Not in List |
MLS: | 60218561 |
Year Built: | 1989 |
Square Feet: | 1,152 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |







